Vident iLink 400 scan tool has a good support from GM, including abilities on GM and wide vehicle coverage.
It has not only the basic functions such as reading/erasing codes and live data, but also advanced functions including actuation, adaptation and programming. In addition, it ensures you to access the most commonly required service features like Oil Service Light Reset, Throttle Body Alignment, Electronic Parking Brake Service, Battery Configuration, Steering Angel Sensor Calibration, CBS Correct, and others. It reads and erases Diagnostic Trouble Codes from most (if not all) electronically controlled systems, including Engine, ABS, Airbag, Automatic Transmission, Immobilizer, Climate Control, etc.
Here are popular functions on GM.
That is, most people buy Vident iLink400 for GM functions below:
Engine:
- Crankshaft position (CKP) relearn
- Camshaft position (CMP) relearn
- Oil life reset
Transmission:
- Preset transmission adapts
- Reset transmission adapts
- Reset transmission oil life
ABS:
- Automated bleed
- Brake press sensor calibration (for changing sensor)
- Yaw rate sensor recalibration (for changing sensor)
SIR/SRS:
- Setup new SDM (for changing new SIR/SRS ECU)
- Setup SDM primary key in BCM (for changing new SIR/SRS ECU)
Others:
- Copy and paste TPM information (for changing new Romote Control Door Lock Receiver ECU)
- Tire type / Pressure selection (for changing new TPMS sensor or for changing new tire)
- Program Key Fobs
Here are special functions iLink400 has for GM.
Note that, each function works or not depends on the specific car model and year.
Remote Keyless Entry | Injector Disable | Cylinder Power Balance |
Trans. Adaptives Reset | Fuel Trim Enable | Option No. 0 |
RPM Control | Fob 1 Option 2 | Fob 2 Option 1 |
Fob 2 Option 3 | Steady State | Learn TAP |
Option B | Program Key Fobs | Military or Standard Time |
Engine Shut Off | IAC Calibration | Automated Bleed |
Setup SDM Serial Number in BCM | Idle Air Control | Engine Speed Control |
Option A | Option D | VIN Information |
Seed and Key Relearn | Reset EGR ALM Cells | Program Key Fob 2 |
Setup New OnStar | Check Mode | Gauge Setup |
Setup SDM Serial Number in DIM | Clear Cold Start Counter | Tire Size Calibration |
EVAP Vent Solenoid | AIR Pump Sol./Relay Test | Fuel Injector Test 2 |
Fuel Injector Test 4 | Fuel Injector Test 6 | BCM RPO Reprogram |
Point of Sale | Malfunction Indicator Lamp | Fuel Gauge Relay |
High Pressure Lockoff | Mixture Control Valve | Spark Modifier Reset |
Clear Memory and Program All Fobs | EVAP System Perf. | Key Fob Personalization |
Tire Pressure Reset | Afterblow | PRL Update |
Set Language | Option Configuration | Chime Level |
Radio Setup | Miscellaneous Options 1 | Right Hand Drive |
Update HVAC Cals. in DIM | Long Wave | A/C Compressor Calibration |
Nav. Radio Theft | Personalization Option | Preferred System Setting |
Normal Chime Volume | AM Pass A Stopping | Theftlock LED |
Tuner Calibration | Tuner Calibration | Tire Pressure Monitor |
Engine Shutdown | A/C Relay | Loop Status |
Speed Cal. Reprogramming | EVAP Purge Solenoid | AFO Signal Enable |
Throttle Blade Control | Throttle Actuator Control | Fan Relay |
GEN L-Terminal | Counter Reset | Fast Learn Adapt. Process |
Program Individual Key Fob | Reset Transmission Adapts. | Air Fuel Ratio |
DRR Setup | Gasoline to CNG | VCIM Setup |
Variable Effort Steering | Inclination Sensor Step 1 | Alarm Siren Module Step 1 |
Intrusion Sensor Step 1 | Twilight Sentinel | DRL Option |
Region Code Options | Disable Belt Tower DTC’s | Re-Zero Passenger Presence System |
Depressurize System | Learn Lateral Accelerometer | Pre-charge Bleed |
New Tire/Wheel Base/Booster Info. | TAC Module Power Inhibit | Program VIN |
EVAP Test | Accessory Inflator | Steering Pos. Sensor Calibration |
CD Icon | Torque Sensor Calibration | Next Available Slot |
Program Key Fob 4 | DPM Setup | DSCC Setup (Japan Only) |
Tire Pressure Warning | Optional Modules | Tire Rotation Procedure |
Injector Flow Rates | Cylinder Power Balance >1500 RPM | Running on Gasoline |
Gasoline Level Shown | Relearn Window Position | Electronic Suspension Control |
Auto. Calibration | Tire Rotation/Sensor Replacement | Setup IPC |
Zero Point Calibration | Idle Spark | Theft Deterrent Module |
Folding Top Learn Procedure | Step 2 | Column Lock |
Disable DTC(s) | Audio Update Initialize | Nav. Update Initialize |
Buckle Up Reminder | Cylinder Deactivation System | Cylinder 4 |
Cylinder 7 | Injector Flow Rate Programming | Preload Passenger Presence System |
Clutch Pedal Position Learn | Radio Setup-UZ6 | Setup SDM Primary Key in BCM |
Fuel Composition Reset | Middle East | Navigation Voice |
PC Solenoid 5 | Tap Shift | Oil Capacity Options |
Exhaust Brake Options | BCM Setup | Pressurize System |
Suspension Calibration Adjustment | Clear 2-1 TAP | Clear All Garage Shift TAP |
Clear 4-3 TAP | Clear 5-4 TAP | Clear 5-6 TAP |
Clear 3-2 TAP | Key Fob Button Test | Auto. Start/Stop Command |
Aux. Trans. Pump Relay | Brake Press. Sensor 2 Learn | Contactor Control |
Hill Hold Indicator | Hybrid Batt. Discharge Amp Hrs. | Hybrid Batt. SOC High |
SGCM Coolant Pump Relay | APM set point control | Recirculation Door |
Recirc. LED | DPF Service Regeneration | DPF Reset Replace Press. Sensor |
DPF Reset Replace Injectors | Reset Injection Value – Cyl. 2 | Reset Injection Value – Cyl. 4 |
Reset Injection Value – ECM | TAC Motor Command | TAC System |
ISC Actuator | ABS Check | Learn Sensor Location |
Instant OAT Update | Cylinder 5 | Reset Diagnostic Counter |
Capture & Restore Data | Balance Rate Monitor | TC Learn |
Exhaust Brake Control | Reset Fuel Trim | Link/Unlink Modules |
FDIM Setup | Economy Mode Indicator | Brake Press. Sen. Calibration |
Exhaust Brake Control | P/N Position Learn Procedure | Digital Radio Receiver |
Actuator Recalibration | Clear Manufacturer Enable Counter | Radio RPO Selection |
Reduction of Pressure Drive | Inclination Sensor Enable | Service Cleaning Procedure |
Reset EGR Adapts. | PSCM Calibration Procedure | New Actuator Setup Procedure |
VSCM Power Steering Reset | Center I/P Speaker | Left Rear Speaker |
Right Rear Speaker | Left Front Door Speaker | Left Rear Door Speaker |
Right Front Tweeter | Clear Column Softstops | Left Front Seat Speakers |
Left Rear Surround Speaker | Rear Subwoofer | Right Front Woofer |
Rear Console Surround Speaker | Data Recorder | Recalibrate Leveling Sensor |
EBCM Relearn | Stolen Vehicle Slowdown Clear | Injector 2 |
Injector 4 | Yaw/Lateral Sensor Relearn | Key Fob Battery Test |
Transmission Type | Parking Brake Shoe Service Reset | Parking Brake Calibration |
Noise Compensation | Brazil Units (CV2) | Fuel Pressure Regulator |
Fuel Pressure Regulator 1 | Catalyst 1 Reset | DPF Pressure Sensor Reset |
NOx Sensor 1 Reset | Reductant Injector Reset | Reductant System Reset |
Reset Clutch Overtemp Counter | Brake Pedal Position Learn | Reductant Fluid Tank Level Reset |
Reset Injection Value – Cyl. 6 | Reset Injection Value – Cyl. 8 | Crankshaft Position Variation Learn |
CKP Reluctor Wheel Learn | Idle Learn | Fuel Trim Reset |
Steering Wheel Angle Sensor Learn | Distance Sensing Cruise Control Module | Parking Brake Cable Replacement |
Setup SDM Part Number in BCM | Reset History Buffer | Parking Brake Actuator DTC Reset |
Next Available Slot | Park Brake Reset | PSCM Center Procedure |
Key Fob 2 | Gear Position Sensor Learn | ECM PTO Options |
Key Fob 4 | Exhaust Gas Temperature Sensor Reset | Immobilizer Key Programming |
Tire Pressure Sensors Learn | NOx Catalyst Reset | Brake Booster Vacuum Relay |
Brake Pressure Sensor Calibration | NOx Sensor 1 Reset | Fuel Pressure Regulator 2 |
Yaw Rate Sensor Reset | Reductant Fluid Tank Level Reset | DPF/ Catalyst 2 Reset |
Power Steering Softstops Learn | Reductant System Data Reset | NOx Catalyst Reset |
Steering Wheel Angle Sensor Reset | Total Fuel Consumed Reset | NOx Sensor 2 Reset |
Clear Driver Window Learned Values | Cylinder 2 Injector Flow Identifier | Reductant System Data Reset |
Clear Left Rear Window Learned Values | Cylinder 4 Injector Flow Identifier | Passenger Presence Sensor Learn |
Read LIN Bus Device ID Information | Cylinder 2 Fuel Injector Correction Value Reset | Range Actuator Learn |
CAN Bus Configuration Learn | Cylinder 4 Fuel Injector Correction Value Reset | Hourmeter Reset |
HVAC Actuators Learn | Fuel Injector Correction Value Preset | Reset Injection Value – Cyl. 5 |
APP Learn | Cylinder 6 Injector Flow Identifier | Reset Injection Value – Cyl. 7 |
MAF Sensor Learn | Cylinder 8 Injector Flow Identifier | NOx Cat. Reductant Loading Reset |
Fuel Rail Pressure Sensor or Fuel Rail Learn | DC Charging Disabled Reset | Clutch Pedal Position Learn |
Glow Plug Control Module Reset | Hybrid/EV Battery Contactor Open Reasons Reset | HO2S Learn |
Remote Vehicle Start Disable History Reset | Content Theft – Exterior Lamp Flash | Engine Oil Life Reset |
Clear Transmission Counters | Panic Alarm | Transmission Adaptive Pressure Reset |
Clutch Purge | Digital Radio Receiver Control Module | Configure New Module |
Transmission Learn | Ambient Air Temperature Calculation Reset | Erase All Key Fobs |
Automatic Electric Door Locks (AU4) Without Seat Belt Pretensioner (-A70) | Copy Injector Flow Identifiers from Glow Plug Control Module to ECM | Key Fob 1 |
Electric Door Locks (AU3) Without Seat Belt Pretensioner (-A70) | Cylinder 5 Fuel Injector Correction Value Reset | Key Fob 3 |
Enable Deployment Loops | Cylinder 7 Fuel Injector Correction Value Reset | Tire Type/Pressure Selection |
Battery Sensor Module Learn | Reset PTO Inhibit and Disengage History | Transmission Adaptive Values Learn |
Clear Disable History | Neutral Position Sensor Learn | Yaw Rate Sensor Learn |
HO2S Heater Learn | Charge/Assist Gauge | Power Steering Softstops Reset |
Liftgate Maximum Open Position Learn | Engine Clnt. Pump Relay | Steering Wheel Angle Sensor Centering |
Gear Selector -N- Position Learn | Hybrid Batt. Charge Hrs. | Brake Pedal Position Sensor Learn |
Average Fuel Age Reset | Hybrid Batt. SOC Low | Clear Passenger Window Learned Values |
Hybrid/EV Battery Pack Coolant Control Solenoid Valve Learn | Hybrid Disable | Clear Right Rear Window Learned Values |
Passenger Compartment Heater Coolant Control Solenoid Valve Learn | Starter Enable | Passenger Presence Sensor Learn |
Hybrid/EV Battery Pack Data Reset | APM Mode High to Low | Remote Vehicle Speed Limiting Reset |
Fuel Composition Reset | ABS Relay | HVAC Afterblow Configuration |
Module Setup | Recalibrate All Motors | Exhaust Gas Temperature Sensor Learn |
Copy Tire Pressure Monitoring Information | DPF Reset Replace ECM | EGR Valve Learn |
Idle Speed Adjustment | DPF Reset Replace DPF | Turbocharger Learn |
Crankshaft Position Reluctor Wheel Learn | Reset Injection Value – Cyl. 1 | Injector Flow Rate Programming |
Intake Air Flow Valve Learn | Reset Injection Value – Cyl. 3 | Headlamp Leveling Sensor Learn |
Front Suspension Position Sensor Trim Height | Reset Injection Value – All Cyl. | Clutch Position Learn |
Control Module Reset | Idle Speed Control | Depressurize System |
Transfer Case Clutch Identifier | Learn IMT Valve Adapts. | Automatic Electric Door Locks (AU4) With Seat Belt Pretensioner (A70) |
DPF Pressure Sensor Learn | Prog ISU with RKE only (w/o Immo) | Electric Door Locks (AU3) With Seat Belt Pretensioner (A70) |
DPF Service Regeneration | ISC System | Manual Door Locks (-AU3) (-AU4) |
Idle Speed Control Reset | Brake Valve Cycling | Park Brake Calibration |
CO Adjust | Learn Sen Loc with Tire Press Tool | Adjustable Pedals Softstops Learn |
Rear Drive Clutch Service Calibration Setup | Cylinder 3 | Vehicle Direction Camera Learn |
Fuel Pressure Regulator Fast Learn | Special Functions | Clutch Control Module/Rear Drive System Matching Identification Setup |
High Pressure Fuel Pump Learn | Column Calibration | Frontview Camera Learn |
DPF Pressure Sensor Reset | Supply Pump Learn | Learned Values Reset |
Cylinder 2 Injector | Fuel Transfer Pump | Electronic Brake Control Module Learn |
Cylinder 4 Injector | Trans. Oil Overtemp Lamp | Hybrid/EV Battery Pack Capacity Learn |
Adaptive Pressure Control Learn | Exhaust Brake Cut | Fuel Economy Reset |
Cylinder Deactivation Exhaust Flow Valve Learn | System Configuration | Hybrid/EV Battery Pack Capacity Reset |
Erase/Program All Key Fobs | Reset | Code Index |
Key Fob 6 | Calibrate Module | Reset |
Key Fob 8 | Hood Ajar Indicator | Range Actuator Learn |
Vehicle Model | Setup New ROS | Suspension Position Sensor Trim Height |
Rear Differential Clutch Service Calibration Setup | Power Window Motor Programming | Flywheel Learn |
Speedometer Calibration | Steering Pos./Torque Sensor Cal. | Rear Suspension Position Sensor Trim Height |
Exhaust Aftertreatment Data Reset | Active Vacuum Booster | Erase Valet Mode Code |
Fuel Filter Life Reset | Assist Step Learn Procedure | Long Range Radar Sensor Module Learn |
NOx Catalyst Reductant Loading Reset | Fuel Pump Trim Reset | Transfer Case Clutch Overtemperature Counter Reset |
NOx Sensor 2 Reset | TV Region Lockout | DPF Reset |
Reductant Injector Reset | Learn Tire Pressure Sensors | Catalyst Reset |
Reductant System Reset | Steering Position Sensor Centering | ECM Reset |
Cylinder 1 Injector Flow Identifier | Throttle Sweep | AWD Disabled-by-Malfunction Counter Reset |
Cylinder 3 Injector Flow Identifier | Actuator Removal Procedure | Fuel Pressure Regulator Learn |
Cylinder 1 Fuel Injector Correction Value Reset | Acceleration Sensor Reset | Intake Manifold Runner Control Valve Learn |
Cylinder 3 Fuel Injector Correction Value Reset | Active Antenna | Boost Pressure Sensor Learn |
All Cylinders Fuel Injector Correction Value Reset | Left Front Speaker | Cylinder 1 Injector |
Cylinder 5 Injector Flow Identifier | Right Front Speaker | Cylinder 3 Injector |
Cylinder 7 Injector Flow Identifier | Subwoofer | Fuel Injector Learn |
Transmission Solenoid Valves Calibration Preset | Left Front Tweeter | Exhaust Flow Control Valve Learn |
EV Range Reset | Right Front Door Speaker | Info Display/Infotainment Faceplate Reset |
Add/Replace Key Fobs | Right Rear Door Speaker | Key Fob 5 |
Content Theft – Horn Chirp / Door Key Cylinder Disarming | Parental Password | Key Fob 7 |
Ambient Air Temperature Instant Update | Left Front Woofer | LH Drvr. Personalization |
Personalization | Rear Center Surround Speaker | Export ID |
Engine Serial Number | Right Front Seat Speakers | Universal Theft Deterrent |
Copy Injector Flow Identifiers from ECM to Glow Plow Control Module | Right Rear Surround Speaker | Japan Key Fob Option |
Cylinder 6 Fuel Injector Correction Value Reset | Unlock Radio | Setup SDM Part Number in DIM |
Cylinder 8 Fuel Injector Correction Value Reset | Setup New PIDM | AIR Pump |
PTO Operation Mode | BMC Prim. Piston Pos. Relearn | Loud Amp Chime Volume |
Idle Air Control Reset | DMCM Coolant Pump Relay | Normal Amp Chime Volume |
Special Function | Injector 1 | FM Pass A Stopping |
Trans. Oil Life Reset | Injector 3 | Country Code |
Fuel Pump | Misfire Graphic | Valet Lockout |
IAC Circuit Test | Security Telltale | Idle Learn Reset |
Fuel Trim Reset | Navigation Option | Tire Pressure Monitor DTC |
Fuel Injector Balance | Yaw Rate Sensor Recalibration | PTO Options |
Oil Life Reset | APP Learn | EGR Solenoid |
Option No. 1 | Reset ECM | Aux. Cooling Fan |
Fob 1 Option 3 | SCLM Setup | Setup New HVAC |
Fob 2 Option 2 | Step 1 | AIR Pump Relay |
Option No. 2 | TPM Learn Mode | Fuel Pressure Control |
Shift | Column Unlock | Reset Learned Values |
Fuel Injector Modification | Setup SDM Part Number in IPM | Setup New SDM |
Option E | Bluetooth | Cruise Enable |
Dolby N. R. | Fuel Filter Life Reset | New BCM Setup |
Time Set | Spare Tire Monitoring Disable | Wait to Drive Lamp |
IAC Reset | Cylinder 1 | Program All Key Fobs |
Crankshaft Pos. Variation Learn | Cylinder 6 | Bleed MPA |
Automated Test | Pilot Injector Balance Procedure | Reset Transmission Oil Life |
Export Option | Elevated Idle Setting | EVAP Service Bay Test |
ECM/Immobilizer Relearn | HO2S Heater Learn | CNG to Gasoline |
IPC Recalibration | Radio Setup-U85 | Mileage Log Reset |
Option C | Copy and Paste TPM Information | Secondary Ckt. Evacuation |
Synchronize IPC and SIR | Afterblow Option | Headlamp Type Option |
Key Fob Function Test | North America | Intrusion Sensor Step 2 |
TDC Learn | Disable/Enable Secure Car | Inclination Sensor Step 2 |
Program Key Fob 1 | AIR Service Bay Test | Alarm Siren Module Step 2 |
Program Both Key Fobs | TV Region Select | Front Fog Lamp Type |
BCM Reprogramming | Pilot Injector Stop | Perimeter Lighting |
Language | Cruise Control Options | Traffic Seek |
VIN Relearn | Gear Down Protection Options | Vehicle Speed Limit |
Setup New VTD Module | Fob Button Hold Time | Setup SDM Serial Number in IPC |
New VIN | Suspension Position Calibration | Calibrate Trim Height |
EVAP Purge Solenoid (PWM) | Clear 1-2 TAP | ABS Motor |
EVAP System Seal | Clear 2-3 TAP | Recalibration |
Fuel Injector Test 1 | Clear 3-4 TAP | Fuel Injector Flow Test |
Fuel Injector Test 3 | Clear 4-5 TAP | Reset TPS Learn Value |
Fuel Injector Test 5 | Clear All TAP Cells | BPP Sensor Calibration |
Throttle Position | Preset All TAP Cells | Automatic/Manual HVAC Options |
TIM Reset | Clear 6-5 TAP | Cassette Icon |
Fuel Mode Indicator Lamp | BCM Copy and Flash | IAC Motor Position |
Fuel Gauge | Aux. Trans. Pump | Steering Tuning Selection |
NGO Enable | Batt. End of Life Est. Reset | Invalidate All Fobs |
Low Pressure Lockoff | Steering Angle Sensor Centering | Program Key Fob 3 |
Forced Fuel Switch Over | IPC Setup | Setup New RCDLR |
Add/Replace Key Fobs | Loud Chime Volume | Factory Reset |
Throttle Position Valve | Twilight Sentinel Reprogram | Vehicle Type |
EVAP Purge/Seal | Miscellaneous Options 2 | TPM Option Enable |
Setup SDM Part Number in BCM | Reset Battery Total Ahrs. | Dimming Delay |
English/Metric Status | Reset Idle Learn | Sensor Learn Mode Enable |
Acquisition Setting | Adjustable Pedal Calibration | Cylinder Power Balance <1400 RPM |
Program Phone Number | Tire Type/Pressure Selection | Setup SDM Part Number in IPC |
Setup RFA | CNG Level Shown |
- Vident iLink 400 GM coverage:
Year: from 1996 to 2018 (some to 2019)
Model: Chevy, GMC, Cadillac, Buick, Olds, Pontiac, Saturn, Isuzu, Daewoo, Topkick, Hummer H2 & H3
vident ilink400 full kit:
Item | Available Manufacture for selection | Makes |
SC367-1 | Vident iLink400 Scan tool – AU Ford | AU Ford |
SC367-2 | Vident iLink400 Scan tool – Ford | Ford, EU Ford |
SC367-3 | Vident iLink400 Scan tool – BMW/MINI | BMW, Mini and Rolls Royce |
SC367-4 | Vident iLink400 Scan tool – Citroen | Citroen |
SC367-5 | Vident iLink400 Scan tool – Chrysler | Chrysler |
SC367-6 | Vident iLink400 Scan tool – Fiat Alfa | Fiat, Abarth, Alfa Romeo, Lancia |
SC367-7 | Vident iLink400 Scan tool – Ferrari | Ferrari |
SC367-8 | Vident iLink400 Scan tool – Jaguar Land Rover | Jaguar, Land Rover |
SC367-9 | Vident iLink400 Scan tool – GM | GM |
SC367-10 | Vident iLink400 Scan tool – Vauxhall Opel | Vauxhall, Opel |
SC367-11 | Vident iLink400 Scan tool – Honda | Honda |
SC367-12 | Vident iLink400 Scan tool – Hyundai / Kia | Hyundai, Kia |
SC367-13 | Vident iLink400 Scan tool – Holden | Holden |
SC367-14 | Vident iLink400 Scan tool – Porsche | Porsche |
SC367-15 | Vident iLink400 Scan tool – Toyota Lexus | Toyota, Lexus and Scion |
SC367-16 | Vident iLink400 Scan tool – Mercedes Benz | Mercedes Benz, Sprinter |
SC367-17 | Vident iLink400 Scan tool – Maserati | Maserati |
SC367-18 | Vident iLink400 Scan tool – Mazda | Mazda |
SC367-19 | Vident iLink400 Scan tool – VAG | VW, Audi, Skoda, Seat, Bentley, Bugatti, Lamborghini, VW Commercial |
SC367-20 | Vident iLink400 Scan tool -Volvo | Volvo |
SC367-21 | Vident iLink400 Scan tool – Renault | Renault, Dacia |
SC367-22 | Vident iLink400 Scan tool – Mercedes Benz | Mercedes Benz |
SC367-23 | Vident iLink400 Scan tool – Subaru | Subaru |
SC367-24 | Vident iLink400 Scan tool – SsangYong | SsangYong |
SC367-25 | Vident iLink400 Scan tool – Peugeot | Peugeot |
The most populous should be:
vident ilink400 gm
vident ilink400 chrysler
vident ilink400 mercedes
That is, most people buy Vident iLink for GM, Chrysler, Mercedes.
没有评论:
发表评论